RESIDENTIAL LOTS FOR SALE
LOCATION
PRICE
PROJECT DESCRIPTION
Summit Point Golf and Residential Estate, Lipa City Batangas
“The best of golf and the best of life in one community.”
Live it your way!
An exclusive community in the heart of Lipa, Summit Point Golf and residential Estates combines modern facilities with a lush green landscape, to give you unique advantages in your lifestyle. Residential lots vary from 173 to 752 sqm, designed to give you prime choices.
Enjoy playing in the all year cool weather with exhilarating views of the Malarayat Mountain Range, the sound of bamboo trees whistling in the wind and the call of birds rising and falling.
Summit Point is a celebration of the best of golf, and the best of life. A first of its kind, the championship golf course designed by Robert Trent Jones Jr. brings together strategic elements inspired by famous golf holes in the world. All of these will be further enhanced by the opening of the Summit Point Country Club.
RESIDENTIAL LOTS LOCATED IN GOLF COMMUNITIES!
FEATURES & AMENITIES
First Class Clubhouse with:
An 18-hole Championship Golf Course
Golf Clubhouse with:
Residential Estates built with:
SAMPLE COMPUTATION
TERMS OF PAYMENT | |||
RESIDENTIAL LOT | |||
INCLUSIVE OF COUNTRY CLUB SHARE | |||
LOT AREA(SQUARE METER) | 204 | ||
PRICE PER SQUARE METER | ₱5,300.00 | ||
TOTAL CONTRACT PRICE | ₱1,081,200.00 | ||
DOWNPAYMENT | 20% | ₱216,240.00 | |
DISCOUNT ON THE DOWNPAYMENT IF PAID W/IN 7 DAYS | 20% | ₱43,248.00 | |
REERVATION FEE | ₱20,000.00 | ||
NET DOWNPAYMENT | ₱152,992.00 | ||
BALANCE | 80% | ₱864,960.00 | |
A).5 YEARS TO PAY | |||
1ST 3 YEARS NO INTEREST | ₱14,416.00 | ||
4TH TO 5TH YEAR @ 14% INTEREST PER ANNUM | ₱16,610.69 | ||
B).10 YEARS TO PAY @ 14% INTEREST | ₱13,432.83 | ||
C).3 YEARS NO INTEREST | ₱24,026.67 | ||
FAIRWAY LOT | |||
GOLD SHARE | |||
LOT AREA(SQUARE METER) | 330 | ||
PRICE PER SQUARE METER | ₱5,800.00 | ||
TOTAL CONTRACT PRICE | ₱1,914,000.00 | ||
DOWNPAYMENT | 20% | ₱382,800.00 | |
DISCOUNT ON THE DOWNPAYMENT IF PAID W/IN 7 DAYS | 20% | ₱76,560.00 | |
REERVATION FEE | ₱20,000.00 | ||
NET DOWNPAYMENT | ₱286,240.00 | ||
BALANCE | 80% | ₱1,531,200.00 | |
A).5 YEARS TO PAY | |||
1ST 3 YEARS NO INTEREST | ₱25,520.00 | ||
4TH TO 5TH YEAR @ 14% INTEREST PER ANNUM | ₱29,405.16 | ||
B).10 YEARS TO PAY @ 14% INTEREST | ₱23,779.54 | ||
C).3 YEARS NO INTEREST | ₱42,533.33 | ||
You must be logged in to post a comment.
About the author