CLUB MOROCCO,SUBIC
CLUB Morocco Beach Resort and Residential Estates, Subic, Zambales
PRICES
RESIDENTIAL LOTS (per square meter) | ||
PHASE 1 | ₱5,600.00 | |
PHASE 2 | ₱5,100.00 | |
Monaco/Venezia/Ibiza | ₱5,000.00 | |
Costa Malaga | ₱6,500.00 | |
COMMERCIAL LOTS (per square meter) | ||
PHASE 2 | ₱5,800.00 | |
BEACH LOTS (per square meter) | ||
PHASE 1 | ₱6,500.00 | |
Costa Malaga | ₱12,900.00 |
RESIDENTIAL AND BEACH LOTS AVAILABLE FOR SALE!
“Have A Slice of Mediterranean Dreamscape”
The development is designed to give a feeling of being transported to that part of Mediterranean steeped in Moorish, French and Spanish influences. The beach clubhouse reflects this strong influence in its architecture and design. Incorporated in its development also are the first-class hotel facilities and single detached villas that are perfect for family and group outings.
Club Morocco is also offering limited beach club membership that will be very ideal to corporate gatherings and other company activities.
“Costa Malaga” is the newest slice of Mediterranean dreamscape that is strategically situated in highly exclusive residential area of Club Morocco Beach Resort and Residential Estates located in Subic. This masterplan development is created for your utmost relaxation, peaceful and holiday-style life. Its breathtaking view of the beach and luxurious atmosphere can easily soothe one’s body and soul.
FEATURES & AMENITIES
First Class Residential Areas:
Villa Monaco
Villa Ibiza
Villa Venezia
Residential Highlights:
Tree-lined streets and landscaping
Perimeter walls
Concrete curbs and gutters
Drainage system, water and electrical system
24-Hour security
Parks and open spaces
Grand Hotel and Beach Resort Club:
Main Dining Hall
Villas
Hotel Rooms & Suites
Gym & Fitness Center
Tennis Courts
Basketball Courts
Billiards
Bowling
Swimming Pool
Spa & Sauna
Kiddie Playground
Water Sports Facilities
TERMS OF PAYMENT | |||||
A).ALTERNATIVE 1 | |||||
20%DOWNPAYMENT WITH 20% ON THE DOWNPAYMENT DISCOUNT PAYABLE IN 7 DAYS | |||||
80% BALANCE PAYABLE IN 5 TO 10 YERS @ 14% INTEREST PER ANNUM,1ST YEAR NO INTEREST WITH PDCS | |||||
B).ALTERNATIVE 2 | |||||
20% PAYABLE IN 12 MOS | |||||
80% BALANCE PAYABLE IN 5 TO 10 YEARS STRIGHT @ 14 % INTEREST PER ANNUM | |||||
C).20% DOWNPAYMENT WITH WITH 20% DISCOUNT PAYABLE IN 7 DAYS | |||||
80% BALANCE PAYABLE IN 2 YEARS NO INTEREST WITH PDCS | |||||
SAMPLE COMPUTATION(PHASE 1) | |||||
ALTERNATIVE 1 | |||||
LOT AREA | 200 | ||||
PRICE PER SQUARE METER | ₱5,600.00 | ||||
TOTAL CONTRACT PRICE | ₱1,120,000.00 | ||||
DOWNPAYMENT | 20% | ₱224,000.00 | |||
DISCOUNT IF PAID W/IN 7 DAYS | 20% | ₱44,800.00 | |||
RESERVATION FEE | ₱10,000.00 | ||||
NET DOWNPAYMENT | ₱169,200.00 | ||||
BALANCE | 80% | ₱896,000.00 | |||
A).5 YEARS TO PAY | |||||
1ST YEAR NO INTEREST | ₱14,933.33 | ||||
2ND TO 5TH YEAR @ 14% INTERET PER ANNUM | ₱19,590.14 | ||||
B).10 YEARS TO PAY | |||||
1ST YEAR NO INTEREST | ₱7,466.67 | ||||
2ND TO 10TH YEAR @ 14% INTERET PER ANNUM | ₱13,168.51 | ||||
You must be logged in to post a comment.
About the author