SPRINGDALE II @ PUEBLO ANGONO | |||||
27 MONTHS TO PAY | |||||
TOTAL SELLING PRICE | ₱4,538,120.00 | ||||
BLOCK | 6-B | LOT | 32 | LOT AREA | 100 SQM |
FLOOR AREA | 66 SQM | ||||
RESERVATION FEE | ₱30,000.00 | MISC FEE ( 6.5% OF TSP ) | ₱294,977.80 | ||
SAMPLE COMPUTATION | |||||
TOTAL SELLING PRICE ( TSP ) | ₱4,538,120.00 | ||||
15% OF TSP | ₱680,718.00 | ||||
RESERVATION FEE | ₱30,000.00 | ||||
15% DP NET OF RESERVATION FEE | ₱650,718.00 | ||||
MONTHLY DOWPAYMENT FOR 27 MONTHS | ₱24,100.67 | ||||
50% OF MISCELLANEOUS FEE | ₱147,488.90 | ||||
MONTHLY MF | ₱5,462.55 | ||||
TOTAL PAYMENT FOR 27 MONTHS | ₱29,563.22 | ||||
50% OF THE MF ON THE 28TH MONTH TO BE PAID IN CASH | ₱147,488.90 | ||||
BALANCE LOANABLE THRU BANK | ₱3,857,402.00 | ||||
3 YEARS | ₱120,432.57 | ||||
5 YEARS | ₱79,140.50 | ||||
10 YEARS | ₱47,826.27 | ||||
15 YEARS | ₱37,985.38 | ||||
20 YEARS | ₱33,475.42 |
CONTACT ME :
ginotz.islander77@gmail.com
0927 681 6281
0932 357 4697
THE BEDFORD (Hi-End Single Detached & Duplex Development) – RFO
Unit No.
1
(Single Detached)
Unit Information
| 2 Car Garage
| 3 Bedroom
| 3 T&B (3 with Walk-In Closet)
| Living, Dining and Kitchen
| Help’s Room with T&B
| Garden Area
| Service Area & Utility Kitchen
LA 91.70
FA 262.64
INVESTMENT PRICE 34,000,000
Unit No.
2
(Duplex Right)
Unit Information
| 2 Car Garage
| 4 Bedrooms
| 4 T&B (2 with Walk-In Closets)
| Open Living, Kitchen and Dining
| Help’s Room with T&B
| Service Area & Utility Kitchen
| Powder Room
LA 48.13
FA 226.86
INVESTMENT PRICE 25,000,000
BANK LOAN FINANCING
30% Down
70% Bank
Special Features
| Multi-Point Water Heaters (All T&B except Help’s) | Intercom System | Compound CCTV | Split-Type Inverter Airconditioners | Wood Accents | Bravat Bathrooms Fixtures | Heat & Smoke Detectors | Pin Lights & Lighting Fixtures | Panasonic Lighting Devices (Switches & Outlets) | Hanil Water Pump | Premium Laminated Cabinetry (All BR, Kitchen, & Service) | Built-In La Germnia Cooktop, Oven and Range Hood | Water Tank | Grade 40 Steel Rebar (vs. Grade 33 before) |